Atlantis International Ltd.

Cruise Specials

: HOME : GET A QUOTE : E-MAIL : SITEMAP
Atlantis International Toll Free Number
U.S. Number
U.K. Number
Australia Number
China Number
Reserve Your Cruise
Call for Reservation
Arrow Reserve Your Cruise Online
Arrow Toll Free Number
Arrow U.S. Number
Arrow U.K. Number
Arrow Australia Number
Arrow China Number
Please Call Kenny Wong now at 1-888-313-8883 toll free or 727-906-0444 international to reserve your suite now.
You may click here to reserve one of the promotion cruise listed.

Last Minute Silversea Cruise Specials
Sailing Date: Length: Destination: Voyage #: Atlantis Savings Fare:
February 17, 2012 9 Bridgetown to Fort Lauderdale, Florida 1207 $0 per person
February 19, 2012 10 Ushuaia to Ushuaia 7205 $9,899 per person
February 19, 2012 15 Rio De Janeiro to Bridgetown 5205 $7,599 per person
February 23, 2012 12 Fremantle (Perth) to Singapore 3204 $5,099 per person
February 26, 2012 10 Fort Lauderdale, Florida to Fort Lauderdale, Florida 1208 $4,399 per person
February 29, 2012 11 Ushuaia to Valparaiso 7206 $5,199 per person
March 02, 2012 11 Las Palmas, Canary Islands to Barcelona 2206 $5,199 per person
March 03, 2012 11 Singapore to Shanghai 4206 $7,799 per person
March 05, 2012 9 Bridgetown to Fort Lauderdale, Florida 5206 $4,599 per person
March 10, 2012 9 Singapore to Hong Kong 3206 $5,899 per person
March 12, 2012 9 Fort Lauderdale, Florida to Bridgetown 1210 $3,999 per person
March 13, 2012 14 Barcelona to Istanbul 2207 $5,699 per person
March 14, 2012 10 Fort Lauderdale, Florida to Fort Lauderdale, Florida 5207 $4,999 per person
March 14, 2012 12 Shanghai to Bangkok (Klong Toey) 4207 $8,599 per person
March 16, 2012 12 Callao to Puerto Caldera 7207 $4,299 per person

Please Call Kenny Wong now at 1-888-313-8883 toll free or 727-906-0444 international to reserve your suite now.
You may click here to reserve one of the promotion cruise listed.

Last Minute Seabourn Cruise Specials
Sailing Date: Length: Destination: Voyage #: Atlantis Savings Fare:
February 17, 2012 10 Caribbean Sojourn SOJ120217 $2,399 per person
February 24, 2012 7 Caribbean Hideaways SPI120224 $2,399 per person
February 27, 2012 15 World Cruise - Segment 3 QUE120227 $3,999 per person
February 28, 2012 18 Jewels Of India & Arabia LEG120228 $5,499 per person
February 29, 2012 14 Thailand & Vietnam PRI120229 $4,999 per person
March 05, 2012 16 Panama Canal Odyssey ODY120305 $6,299 per person
March 08, 2012 15 Atlantic Sojourn SOJ120308 $3,299 per person
March 13, 2012 20 World Cruise - Segment 4 QUE120313 $8,150 per person
March 14, 2012 14 Vietnam & Thailand PRI120314 $4,999 per person
March 17, 2012 18 Wonders Of Arabia & Egypt LEG120317 $5,499 per person
March 21, 2012 12 Atlantic Odyssey ODY120321 $2,799 per person
March 23, 2012 13 Passage To Spain SPI120323 $2,599 per person
March 28, 2012 18 Jewels Of India & Arabia PRI120328 $5,499 per person
April 02, 2012 7 Iberian Spring ODY120402 $3,120 per person
April 05, 2012 10 Italy & Adriatic Spring SPI120405 $3,520 per person

Please Call Kenny Wong now at 1-888-313-8883 toll free or 727-906-0444 international to reserve your suite now.
You may click here to reserve one of the promotion cruise listed.

Last Minute Azamara Cruise Specials
Ship Sailing Date Destination Inside Outside Balcony Deluxe
Azamara Journey Feb 25, 2012 So_America_Repo_14N_GIG/BGI $2,999 $3,299 $3,999
Azamara Quest Feb 29, 2012 ASIA_14N_SIN/SHA $3,299 $3,799 $4,799
Azamara Journey Mar 10, 2012 Reposition_8N_BGI/MIA $1,599 $1,849 $2,399
Azamara Quest Mar 14, 2012 ASIA_12N_SHA/HKG $2,699 $3,199 $4,199
Azamara Quest Mar 26, 2012 ASIA_17N_HKG/SIN $4,299 $4,799 $5,799
Azamara Journey Mar 30, 2012 Reposition_11N_SJU/NYC $1,799 $2,099 $2,599
Azamara Quest Apr 12, 2012 ASIA_12N_SIN/BOM $2,349 $2,599 $3,299
Azamara Journey Apr 18, 2012 Transatlantic_11N_NYC/URO $1,749 $1,899 $2,199
Azamara Quest Apr 24, 2012 Red Sea_14N_BOM/SOK $2,799 $3,099 $3,799
Azamara Journey May 06, 2012 Europe_11N_URO/AMS $2,799 $3,199 $3,999
Azamara Quest May 08, 2012 Europe_East_Med_9N_SOK/ATH $2,199 $2,599 $3,299
Azamara Journey May 17, 2012 Europe_12N_AMS/STH $3,199 $3,599 $4,399
Azamara Quest May 24, 2012 Europe_5N_NIC $1,399 $1,799 $2,499
Azamara Journey May 29, 2012 Europe_12N_STH/AMS $3,299 $3,699 $4,499
Azamara Quest May 29, 2012 Europe_MED_12N_NIC/VCE $2,899 $3,299 $4,099

Please Call Kenny Wong now at 1-888-313-8883 toll free or 727-906-0444 international to reserve your suite now.
You may click here to reserve one of the promotion cruise listed.

Last Minute Celebrity Cruise Specials
Ship Sailing Date Destination Inside Outside Balcony Deluxe
Celebrity Century Feb 17, 2012 Australia_NZL_18N_FRE/SYD $1,899 $2,299 $3,049 $3,199
Celebrity Eclipse Feb 18, 2012 Caribbean_7N_MIA $899 $1,149 $1,149 $1,349
Celebrity Summit Feb 18, 2012 Caribbean_7N_SJU $699 $798 $949 $1,048
Celebrity Xpedition Feb 19, 2012 Galapagos_7N_BAL $4,399
Celebrity Solstice Feb 19, 2012 Caribbean_7N_FLL $899 $1,149 $1,149 $1,249
Celebrity Millennium Feb 20, 2012 Caribbean_5N_MIA $549 $598 $849 $898
Celebrity Equinox Feb 24, 2012 Caribbean_10N_FLL $1,199 $1,349 $1,449 $1,599
Celebrity Eclipse Feb 25, 2012 Caribbean_7N_MIA $799 $1,049 $1,049 $1,149
Celebrity Summit Feb 25, 2012 Caribbean_7N_SJU $599 $648 $849 $948
Celebrity Millennium Feb 25, 2012 Caribbean_5N_MIA $449 $498 $699 $748
Celebrity Constellation Feb 25, 2012 Caribbean_14N_FLL $1,399 $1,578 $2,129 $2,429
Celebrity Infinity Feb 26, 2012 So_America_14N_EZE/VAP $1,709 $2,079 $2,749 $2,849
Celebrity Solstice Feb 26, 2012 Caribbean_7N_FLL $799 $1,049 $1,049 $1,149
Celebrity Xpedition Feb 26, 2012 Galapagos_7N_BAL $3,899
Celebrity Millennium Mar 01, 2012 Caribbean_4N_MIA $399 $448 $599 $648

Please Call Kenny Wong now at 1-888-313-8883 toll free or 727-906-0444 international to reserve your suite now.
You may click here to reserve one of the promotion cruise listed.

Last Minute Royal Caribbean Cruise Specials
Ship Sailing Date Destination Inside Outside Balcony Deluxe
Explorer of the Seas Feb 17, 2012 Carib_Northeast_10N_BYE $1,279 $1,349 $1,699 $2,249
Legend of the Seas Feb 17, 2012 ASIA_3N_SIN $380 $600 $720
Majesty of the Seas Feb 17, 2012 Bahamas_3N_MIA $339 $379 $959
Monarch of the Seas Feb 17, 2012 Bahamas_3N_PCN $209 $254 $509
Vision of the Seas Feb 17, 2012 So_America_7N_SSZ $1,294 $1,494 $1,844 $2,094
Enchantment of the Seas Feb 18, 2012 Carib_Northeast_9N_BWI $749 $849 $1,399 $1,599
Jewel of the Seas Feb 18, 2012 Caribbean_5N_TPA $549 $569 $699 $1,229
Liberty of the Seas Feb 18, 2012 Caribbean_5N_FLL $549 $829 $979 $1,499
Navigator of the Seas Feb 18, 2012 Caribbean_8N_FLL $679 $999 $1,119 $2,649
Oasis of the Seas Feb 18, 2012 Caribbean_7N_FLL $1,115 $1,245 $1,349 $2,415
Serenade of the Seas Feb 18, 2012 Caribbean_7N_SJU $599 $729
Vision of the Seas Feb 18, 2012 So_America_7N_GIG $1,544 $1,644 $2,249
Voyager of the Seas Feb 18, 2012 Caribbean_7N_MSY $589 $699 $969 $1,599
Allure of the Seas Feb 19, 2012 Caribbean_7N_FLL $1,649 $1,749 $2,349 $3,199
Adventure of the Seas Feb 19, 2012 Caribbean_7N_SJU $509 $899 $1,199 $2,229


All prices shown are in U.S. dollars. They are cruise-only per guest based on double occupancy and do not include port charges and handling fees.